adidas Yeezy 350 V2 CMPCT Slate Panda
adidas Yeezy 350 V2 CMPCT Slate Panda
Prix habituel
2.620,00 Dh
Prix habituel
Prix promotionnel
2.620,00 Dh
Prix unitaire
/
par
Condition: Neuf et 100% Authentique
Référence: IG9608
Date de sortie:
Guide des tailles
Guide des tailles
US | UK | EU | CM | US (W) |
---|---|---|---|---|
US3 | 2.5 | 36 | 22 | 4.5 |
US3.5 | 3 | 35.5 | 22.5 | US5 |
US4 | 3.5 | 36 | 23 | US5.5 |
US4.5 | 4 | 36.5 | 23.5 | US6 |
US5 | 4.5 | 37.5 | 23.5 | US6.5 |
US5.5 | 5 | 38 | 24 | US7 |
US6 | 5.5 | 38.5 | 24 | US7.5 |
US6.5 | 6 | 39 | 24.5 | US8 |
US7 | 6 | 40 | 25 | US8.5 |
US7.5 | 6.5 | 40.5 | 25.5 | US9 |
US8 | 7 | 41 | 26 | US9.5 |
US8.5 | 7.5 | 42 | 26.5 | US10 |
US9 | 8 | 42.5 | 27 | US10.5 |
US9.5 | 8.5 | 43 | 27.5 | US11 |
US10 | 9 | 44 | 28 | US11.5 |
US10.5 | 9.5 | 44.5 | 28.5 | US12 |
US11 | 10 | 45 | 29 | US12.5 |
US11.5 | 10.5 | 45.5 | 29.5 | US13 |
US12 | 11 | 46 | 30 | US13.5 |
US12.5 | 11.5 | 47 | 30.5 | US14 |
US13 | 12 | 47.5 | 31 | US14.5 |
US13.5 | 12.5 | 48 | 31.5 | US15 |
US14 | 13 | 48.5 | 32 | US15.5 |
US15 | 14 | 49.5 | 33 | US16 |
US16 | 15 | 50.5 | 34 | US16.5 |
US17 | 16 | 51.5 | 35 | US17 |
US18 | 17 | 52.52 | 36 | US17.5 |
Reglyz Verified
Reglyz Verified
Reglyz Verified est notre propre certification, signifiant que nous inspectons chaque article, à chaque fois. En savoir plus.
Authentification et Livraison
Authentification et Livraison
Nous Vérifions chaque article par nos experts, et nous vous livrons dans les 48H.
The adidas Yeezy Boost 350 V2 CMPCT 'Panda' appears in a stylish blend of neutral tones. The sneaker features a lightweight construction, supported by a springy Boost midsole. To enhance durability and provide added support, the midsole is encased in a semi-translucent TPU cage. The upper, crafted with 3D knitting technology, showcases a combination of white and grey hues, while elastic no-tie laces ensure effortless wearing and removal. A stretchy black collar on the ankle offers a secure and snug fit. [Sku: IG9608].
Afficher tous les détails